Olympus Vanta L XRF for sale, complete kit, good condition and ready to working out of the box
Been shop tested, serviced and calibrated by the Olympus authorized, set up ready to working order and works flawlessly condition, comes with stand. Includes everything pictured.
Olympus Vanta L handheld X-ray fluorescence (XRF) analyzer designed for customers who demand the ruggedness, power, speed and ease of use that Vanta analyzers provide in a cost-effective Si-PIN X-ray detector in a cost-effective model.
The Vanta L Series delivers a fast return on investment in applications including positive material identification (PMI), quality assurance (QA), metal fabrication, scrap metal and car catalyst recycling, precious metal analysis and environmental inspections.
Vanta L Series analyzers deliver all of the features and benefits that have made Vanta analyzers so popular. L Series analyzers can be calibrated for alloy, precious metal and geochem applications and are built for maximum uptime and reliability. Rugged features include:
In addition to being so rugged, L Series analyzers offer advanced technology and connectivity features. The analyzers incorporate Olympus Axon technology, a breakthrough in XRF signal processing for stable results in any environment, and user-friendly features including:
Olympus Vanta L Series analyzers deliver the durability, power and ease of use Vanta analyzers are known for, in a cost-effective model.
Vanta Specifications | |
Dimensions (W × H × D) | 8.3 cm × 28.9 cm × 24.2 cm (3.25 in. × 11.4 in. × 9.5 in.) |
Weight | M series, C series, and L series: 1.70 kg (3.75 lb) with battery, 1.48 kg (3.24 lb) without battery Element: 1.54 kg (3.39 lb) with battery, 1.32 kg (2.91 lb) without battery |
Excitation Source | 4-watt X-ray tube with application-optimized anode material (rhodium (Rh), silver (Ag), or tungsten (W)) M series (Rh & W) and C series (Ag): 8–50 kV C series (Rh & W): 8–40 kV L series (W) and Element (W): 35 kV (2 watts) |
Primary Beam Filtration | M and C series: 8-position autoselected filter per beam per mode; optional collimation to 3 mm diameter beam spot L series and Element: Fixed aluminum filter and no internal collimation |
Detector | M series: Large-area silicon drift detector C series: Silicon drift detector L series and Element: Silicon PIN detector |
Power | Removable 14.4 V Li-ion battery with hot-swap capability (M, C, and L series only) or 18 V power transformer 100–240 VAC, 50–60 Hz, 70 W max |
Display | 800 × 480 (WVGA) LCD with capacitive touch screen supporting gesture control |
Operating Environmental | emperature range for the M, C, and L series: −10 °C to 50 °C (14 °F to 122 °F), (continuous duty cycle with optional fan); Temperature range for the Element: −10 °C to 45 °C (14 °F to 113 °F) Humidity: 10% to 90% relative humidity non-condesing |
Drop Test | Military Standard 810-G 4-foot (1.3 M) drop test |
IP Rating and Detector Shutter |
M series, and Element IP54: dust protected and protected against water splashing from all directions C and L series IP55: dust protected and protected against water jets from all directions M and C series: Solid detector shutter to help prevent detector damage |
Pressure Correction | M and C series: Built-in barometer for automatic altitude and air density correction |
GPS | M, C, and L series: Embedded GPS / GLONASS receiver |
Operating System | Linux Cloud enabled with user fleet manager capability |
Data Storage | microSD™ slot with removable 1 GB industrial SD card included |
USB | (2) USB 2.0 type A host ports for accessories such as wireless LAN, Bluetooth®, and USB flash drives. (1) USB 2.0 type mini-B port for connection to computer |
Wireless LAN | Supports 802.11 b/g/n (2.4 GHz) cable optional USB adaptor |
Bluetooth | Supports Bluetooth with an optional USB adaptor |
Aiming Camera | Full VGA CMOS camera (Optional on M, C, and L series) |
Panoramic Camera | 5-megapixel CMOS camera with autofocus lens (Optional on M, C, and L series) |
Warranty | M, C, and L series: Three-year warranty; Element: One-year warrant |
Selected Optional Accessories |
M, C, and L series: Field Stand, Soil Foot, Holster, Work Station, Weld Mask, Hot Heel, Probe Shield, and VLW Collimation Mask (L series only) Element: Field Stand, Soil Foot, and Holster |
Download Olympus_VANTA_Specifications
Download Olympus_VANTA_Datasheet